PE
PeakFlow
Scalping high-volatility sessions. 500+ trades/month.
30D ROI
+51.8%
7D ROI
+9.7%
Win Rate
63.4%
Followers
1,893
AUM
$410.00K
30-Day Performance
Featured: Long MSFT 3x · Live ROE -22.62%
Recent Trades
| Contract | Direction | ROI | Closed |
|---|---|---|---|
| BNB/USDT | Short 10x | +15.59% | 2026-07-09 |
| BNB/USDT | Short 22x | +17.75% | 2026-07-09 |
| SOL/USDT | Long 12x | -15.30% | 2026-07-08 |
| BNB/USDT | Long 9x | -19.39% | 2026-07-08 |
| BNB/USDT | Long 17x | -4.13% | 2026-07-07 |
| BNB/USDT | Short 18x | -6.22% | 2026-07-07 |
| BTC/USDT | Long 5x | +10.84% | 2026-07-06 |
| SOL/USDT | Long 8x | +15.99% | 2026-07-06 |
Copy
Allocate USDT. Your PnL mirrors this trader's live position return.