VO
VoidStar
Counter-trend contrarian. Specializes in reversals.
30D ROI
-12.4%
7D ROI
+18.9%
Win Rate
55.1%
Followers
764
AUM
$180.00K
30-Day Performance
Featured: Short GOOGL 7x · Live ROE -757.21%
Recent Trades
| Contract | Direction | ROI | Closed |
|---|---|---|---|
| DOGE/USDT | Short 17x | +3.81% | 2026-07-09 |
| BTC/USDT | Short 15x | -3.18% | 2026-07-09 |
| BNB/USDT | Long 14x | -9.81% | 2026-07-08 |
| ETH/USDT | Short 11x | +17.11% | 2026-07-08 |
| BTC/USDT | Short 9x | +7.14% | 2026-07-07 |
| SOL/USDT | Long 18x | +18.53% | 2026-07-07 |
| BNB/USDT | Short 8x | +16.94% | 2026-07-06 |
| DOGE/USDT | Short 22x | -15.81% | 2026-07-06 |
Copy
Allocate USDT. Your PnL mirrors this trader's live position return.