AL
AlphaWolf
Momentum & breakout specialist. 3y quant background.
30D ROI
+142.7%
7D ROI
+38.4%
Win Rate
74.2%
Followers
8,342
AUM
$2.85M
30-Day Performance
Featured: Long AAPL 10x · Live ROE +593.05%
Recent Trades
| Contract | Direction | ROI | Closed |
|---|---|---|---|
| ETH/USDT | Short 11x | -14.93% | 2026-07-09 |
| DOGE/USDT | Short 23x | +7.46% | 2026-07-09 |
| BNB/USDT | Short 6x | +13.77% | 2026-07-08 |
| BNB/USDT | Short 23x | -8.20% | 2026-07-08 |
| ETH/USDT | Long 22x | +13.10% | 2026-07-07 |
| DOGE/USDT | Long 19x | -5.28% | 2026-07-07 |
| XRP/USDT | Short 17x | +10.55% | 2026-07-06 |
| DOGE/USDT | Long 8x | +16.53% | 2026-07-06 |
Copy
Allocate USDT. Your PnL mirrors this trader's live position return.