ST
StellarQ
Options-style hedged positions. Low drawdown focus.
30D ROI
+89.3%
7D ROI
+21.6%
Win Rate
81.5%
Followers
5,217
AUM
$1.64M
30-Day Performance
Featured: Long NVDA 5x · Live ROE -384.15%
Recent Trades
| Contract | Direction | ROI | Closed |
|---|---|---|---|
| XRP/USDT | Long 17x | -3.15% | 2026-07-09 |
| SOL/USDT | Long 16x | +10.89% | 2026-07-09 |
| DOGE/USDT | Short 8x | +8.28% | 2026-07-08 |
| ETH/USDT | Short 5x | +5.93% | 2026-07-08 |
| XRP/USDT | Long 14x | +16.11% | 2026-07-07 |
| XRP/USDT | Long 19x | +17.59% | 2026-07-07 |
| BTC/USDT | Long 20x | -16.65% | 2026-07-07 |
| SOL/USDT | Short 21x | -16.35% | 2026-07-06 |
Copy
Allocate USDT. Your PnL mirrors this trader's live position return.