NE
NexusTrade
Macro + technicals hybrid. Trades earnings catalysts.
30D ROI
+67.1%
7D ROI
+14.2%
Win Rate
68.9%
Followers
3,108
AUM
$920.00K
30-Day Performance
Featured: Long TSLAO 8x · Live ROE +0.00%
Recent Trades
| Contract | Direction | ROI | Closed |
|---|---|---|---|
| BTC/USDT | Long 24x | +9.37% | 2026-07-09 |
| BTC/USDT | Long 9x | +14.32% | 2026-07-09 |
| BTC/USDT | Long 10x | +2.79% | 2026-07-08 |
| DOGE/USDT | Long 7x | +3.66% | 2026-07-08 |
| ETH/USDT | Short 5x | -19.12% | 2026-07-07 |
| XRP/USDT | Short 18x | +11.90% | 2026-07-07 |
| BNB/USDT | Long 22x | +4.75% | 2026-07-07 |
| DOGE/USDT | Short 15x | +16.17% | 2026-07-06 |
Copy
Allocate USDT. Your PnL mirrors this trader's live position return.